|
|
| Level | Downstream | Upstream | Cap | Overage | Webspace | Setup | Prepaid | |
|---|---|---|---|---|---|---|---|---|
| Lite | 512 kbps | 512 kbps | None | - | 10 MB | $20 | $25 | |
| HiSpeed | 5 Mbps | 800 kbps | 300 GB/month | $0.25/GB | 20 MB | $20 | $32 | |
| Uncapped | 5 Mbps | 800 kbps | None | - | 20 MB | $20 | $40 | |
| Downstream: the maximum speed at which data can flow from the Internet to you. | ||||||||
| Upstream: the maximum speed at which data can flow from you to the Internet. | ||||||||
| Cap: the maximum amount of data, per month, that you are allowed to transmit. The cap is the sum of your uploads and downloads. | ||||||||
| Overage: the amount that you will be charged if you exceed your access level's cap. | ||||||||
| Prepaid: the price per month when you choose prepaid terms — see Term lengths & discounts. (DSL connections are offered only with prepaid payment methods.) | ||||||||
| Level | Prime time | Off peak | Carry | Extra | Webspace | Setup | Monthly | Prepaid |
|---|---|---|---|---|---|---|---|---|
| Basic | 10 minutes | 15 minutes | No | No | 2 MB | Free! | Free! | Free! |
| HalfPlus | 1/2 hour | 1.5 hours | No | Yes | 4 MB | $5 | $3 | $2.50 |
| 1Plus | 1h 15m | 2.5 hours | No | Yes | 6 MB | $5 | $5 | $4.17 |
| 442Plus | 2.5 hours | Unlimited | Yes | Yes | 10 MB | $5 | $9 | $7.50 |
| Unlimited | Unlimited | Unlimited | - | - | 20 MB | $5 | $13 | $10.83 |
| Prime time: the part of the day in which dialup use reaches its peak. Currently from noon till midnight. | ||||||||
| Off peak: the part of the day in which our dialup lines are least busy. Currently from midnight till noon. | ||||||||
| Carry: automatically carry forward your unused time from one day to the next. It works like this: after you run out of today's minutes, your session continues with any unused minutes from yesterday. Minutes are carried over only from yesterday, no earlier, and the current day's minutes are always used first. | ||||||||
Extra: unlimited number of additional 1-minute connections
after you have used up your regular daily time allowance.
| ||||||||
| Monthly: the regular price per month. | ||||||||
| Prepaid: the price per month when you choose prepaid terms — see Term lengths & discounts. | ||||||||